Vendee 2010 leg 1












July 3,2010




start time








hours min sec
in seconds





Division 1 leg 1
START TIME 10 10 0
36600

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

RADIO FLYER H'FOOT 27 MIKE WOODWARD 129 15 10 17 18017 18,045 5 0 45 1 1
KAIROS ARODYNE38 RON JEWULA 45 14 37 31 16051 18,466 5 7 46 1 2
TRACKS H.FOOT 31 GARY ROBINSON 134 15 27 43 19063 18,946 5 15 46 1 3
MAD DASH DASH 34 DAVID JACKSON 110 15 18 9 18489 19,076 5 17 56 1 4
OASIS BEN F 41 S5 BOB JONES 105 15 20 4 18604 19,348 5 22 28 1 5
INTERIM ROSS 930 STEWART KILGOUR 108 15 26 33 18993 19,658 5 27 38 1 6
SCOUNDREL OLSEN 30 NEIL STEWART 99 15 30 8 19208 20,170 5 36 10 1 7
SJORA SWEDEN 36 LENNART EDSTROM 126 15 44 23 20063 20,187 5 36 27 1 8
FIASCO OLSEN 30 JOHN SCHNELLBACK 99 15 34 10 19450 20,424 5 40 24 1 9
ZAMBUCA C7C115 DICK WRIGHT 69 15 22 50 18770 20,714 5 45 14 1 10
SERENDIPITY NY 36 CHRIS CAPBELL 103 15 42 35 19955 20,820 5 46 60 1 11
FINAL DASH DASH 34 DAVID WOOD 110 15 47 28 20248 20,891 5 48 11 1 12
POINT DE FUITE JENN. 37 ROB TAPE 99 15 45 28 20128 21,136 5 52 16 1 13
IXCHEL X BOAT JOHN MCLEOD 81 15 40 9 19809 21,424 5 57 4 1 14

















hours min sec
in seconds





Division 2 leg 1
START TIME 10 5 0
36300

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

WAVE REVIEWS HYDA 26 PAUL JENKINS 228 15 47 34 20554 17,861 4 57 41 2 1
ANNIE C 7 C 24 ROGER AUBIN 241 15 53 47 20927 17,875 4 57 55 2 2
PITORAQ WIN'WD 30 GRAHAM HEATH 201 15 43 12 20292 18,294 5 4 54 2 3
TEMERAIRE S.JUAN 28 LEIGH ANDERSON 194 15 44 22 20362 18,537 5 8 57 2 4
A CAPPELA COLUM 36 LAWRENCE V BEEK 195 15 45 14 20414 18,558 5 9 18 2 5
IMP MARTIN241 GREG SLAKOV 159 15 34 25 19765 18,921 5 15 21 2 6
ELECTRA APHO 101 ROGER KIBBLE 144 15 34 5 19745 19,329 5 22 9 2 7
BULLETPROOF OLSEN911 HIGEL MARTIN 138 15 33 16 19696 19,457 5 24 17 2 8
RADIANT HEAT JBOA 30 TONY BROGAN 138 15 35 15 19815 19,574 5 26 14 2 9
WHY KNOT NEWPORT 30 NEIL MOORE 237 16 29 34 23074 19,813 5 30 13 2 10
MERMAID FRASER 30 MURRAY SWAYZE 219 16 20 34 22534 19,820 5 30 20 2 11
EMPEZAR TANZAR 7.5 GYLE KEATING 228 16 25 41 22841 19,848 5 30 48 2 12
PARAMOUR HUN.L.35 ERIC VAN SOEREN 165 15 54 6 20946 19,876 5 31 16 2 13
VAMPIRE J30 DON MILLER 144 15 44 24 20364 19,935 5 32 15 2 14
ORACLE HUGHS 31 DEREK EMMERSON 201 17 23 0 26280 23,692 6 34 52 2 15
CHANTEY MOODY 376 DARAGH NAGGLE 156 16 59 50 24890 23,933 6 38 53 2 16

















hours min sec
in seconds





Multihulls – leg 1
START TIME 10 20 0
37200

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

SEA PUPPY COR F 24 BRUCE VAN BORSTAL 96 15 21 26 18086 19,084 5 18 4 M 1
RUFDUCK F9R TRI MARTYN ADAMS -6 15 17 14 17834 22,553 6 15 53 M 2
HI 5 F33 TRI SIGI STIEMER -15 15 22 58 18178 23,397 6 29 57 M 3




























Combined Results –all divisions - leg 1


























Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

WAVE REVIEWS HYDA 26 PAUL JENKINS 228 15 47 34 20554 17,861 4 57 41 2 1
ANNIE C 7 C 24 ROGER AUBIN 241 15 53 47 20927 17,875 4 57 55 2 2
RADIO FLYER H'FOOT 27 MIKE WOODWARD 129 15 10 17 18017 18,045 5 0 45 1 3
PITORAQ WIN'WD 30 GRAHAM HEATH 201 15 43 12 20292 18,294 5 4 54 2 4
KAIROS ARODYNE38 RON JEWULA 45 14 37 31 16051 18,466 5 7 46 1 5
TEMERAIRE S.JUAN 28 LEIGH ANDERSON 194 15 44 22 20362 18,537 5 8 57 2 6
A CAPPELA COLUM 36 LAWRENCE V BEEK 195 15 45 14 20414 18,558 5 9 18 2 7
IMP MARTIN241 GREG SLAKOV 159 15 34 25 19765 18,921 5 15 21 2 8
TRACKS H.FOOT 31 GARY ROBINSON 134 15 27 43 19063 18,946 5 15 46 1 9
MAD DASH DASH 34 DAVID JACKSON 110 15 18 9 18489 19,076 5 17 56 1 10
SEA PUPPY COR F 24 BRUCE VAN BORSTAL 96 15 21 26 18086 19,084 5 18 4 M 11
ELECTRA APHO 101 ROGER KIBBLE 144 15 34 5 19745 19,329 5 22 9 2 12
OASIS BEN F 41 S5 BOB JONES 105 15 20 4 18604 19,348 5 22 28 1 13
BULLETPROOF OLSEN911 HIGEL MARTIN 138 15 33 16 19696 19,457 5 24 17 2 14
RADIANT HEAT JBOA 30 TONY BROGAN 138 15 35 15 19815 19,574 5 26 14 2 15
INTERIM ROSS 930 STEWART KILGOUR 108 15 26 33 18993 19,658 5 27 38 1 16
WHY KNOT NEWPORT 30 NEIL MOORE 237 16 29 34 23074 19,813 5 30 13 2 17
MERMAID FRASER 30 MURRAY SWAYZE 219 16 20 34 22534 19,820 5 30 20 2 18
EMPEZAR TANZAR 7.5 GYLE KEATING 228 16 25 41 22841 19,848 5 30 48 2 19
PARAMOUR HUN.L.35 ERIC VAN SOEREN 165 15 54 6 20946 19,876 5 31 16 2 20
VAMPIRE J30 DON MILLER 144 15 44 24 20364 19,935 5 32 15 2 21
SCOUNDREL OLSEN 30 NEIL STEWART 99 15 30 8 19208 20,170 5 36 10 1 22
SJORA SWEDEN 36 LENNART EDSTROM 126 15 44 23 20063 20,187 5 36 27 1 23
FIASCO OLSEN 30 JOHN SCHNELLBACK 99 15 34 10 19450 20,424 5 40 24 1 24
ZAMBUCA C7C115 DICK WRIGHT 69 15 22 50 18770 20,714 5 45 14 1 25
SERENDIPITY NY 36 CHRIS CAPBELL 103 15 42 35 19955 20,820 5 46 60 1 26
FINAL DASH DASH 34 DAVID WOOD 110 15 47 28 20248 20,891 5 48 11 1 27
POINT DE FUITE JENN. 37 ROB TAPE 99 15 45 28 20128 21,136 5 52 16 1 28
IXCHEL X BOAT JOHN MCLEOD 81 15 40 9 19809 21,424 5 57 4 1 29
RUFDUCK F9R TRI MARTYN ADAMS -6 15 17 14 17834 22,553 6 15 53 M 30
HI 5 F33 TRI SIGI STIEMER -15 15 22 58 18178 23,397 6 29 57 M 31
ORACLE HUGHS 31 DEREK EMMERSON 201 17 23 0 26280 23,692 6 34 52 2 32
CHANTEY MOODY 376 DARAGH NAGGLE 156 16 59 50 24890 23,933 6 38 53 2 33















Vendee 2010 leg 2












July 4,2010




start time








hours min sec
in seconds





Division 1 leg 2
START TIME 9 10 0
33000

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

RADIO FLYER H'FOOT 27 MIKE WOODWARD 129 12 53 40 13420 13,441 3 44 1 1 1
FIASCO OLSEN 30 JOHN SCHNELLBACK 99 12 52 40 13360 14,029 3 53 49 1 2
KAIROS ARODYNE38 RON JEWULA 45 12 34 45 12285 14,133 3 55 33 1 3
TRACKS H.FOOT 31 GARY ROBINSON 134 13 9 45 14385 14,297 3 58 17 1 4
OASIS BEN F 41 S5 BOB JONES 105 13 2 10 13930 14,487 4 1 27 1 5
FINAL DASH DASH 34 DAVID WOOD 110 13 5
14100 14,548 4 2 28 1 6
SCOUNDREL OLSEN 30 NEIL STEWART 99 13 2
13920 14,617 4 3 37 1 7
ZAMBUCA C7C115 DICK WRIGHT 69 12 53 20 13400 14,788 4 6 28 1 8
SJORA SWEDEN 36 LENNART EDSTROM 126 13 15 4 14704 14,795 4 6 35 1 9
MAD DASH DASH 34 DAVID JACKSON 110 13 9 25 14365 14,821 4 7 1 1 10
POINT DE FUITE JENN. 37 ROB TAPE 99 13 13 1 14581 15,311 4 15 11 1 11
INTERIM ROSS 930 STEWART KILGOUR 108 13 26
15360 15,898 4 24 58 1 12
SERENDIPITY NY 36 CHRIS CAPBELL 103 14 7 41 17861 18,635 5 10 35 1 13
IXCHEL X BOAT JOHN MCLEOD 81 ???






1 14

















hours min sec
in seconds





Division 2 leg 2
START TIME 9 0 0
32400

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec

WAVE REVIEWS HYDA 26 PAUL JENKINS 228 13 5 56 14756 12,823 3 33 43 2 1
ANNIE C 7 C 24 ROGER AUBIN 241 13 21 24 15684 13,396 3 43 16 2 2
BULLETPROOF OLSEN911 HIGEL MARTIN 138 12 51 57 13917 13,748 3 49 8 2 3
IMP MARTIN241 GREG SLAKOV 159 13 4 10 14650 14,024 3 53 44 2 4
VAMPIRE J30 DON MILLER 144 13 4 22 14662 14,353 3 59 13 2 5
RADIANT HEAT JBOA 30 TONY BROGAN 138 13 6 50 14810 14,630 4 3 50 2 6
A CAPPELA COLUM 36 LAWRENCE V BEEK 195 13 30 24 16224 14,749 4 5 49 2 7
PITORAQ WIN'WD 30 GRAHAM HEATH 201 13 37 5 16625 14,988 4 9 48 2 8
TEMERAIRE S.JUAN 28 LEIGH ANDERSON 194 13 37 37 16657 15,164 4 12 44 2 9
ELECTRA APHO 101 ROGER KIBBLE 144 13 26 50 16010 15,672 4 21 12 2 10
PARAMOUR HUN.L.35 ERIC VAN SOEREN 165 14 7 50 18470 17,526 4 52 6 2 11
EMPEZAR TANZAR 7.5 GYLE KEATING 228 15 2 50 21770 18,918 5 15 18 2 12
WHY KNOT NEWPORT 30 NEIL MOORE 237 15 8 10 22090 18,968 5 16 8 2 13
MERMAID FRASER 30 MURRAY SWAYZE 219 14 59 28 21568 18,971 5 16 11 2 14
ORACLE HUGHS 31 DEREK EMMERSON 201 dnf






2 17
CHANTEY MOODY 376 DARAGH NAGGLE 156 dnf






2 17

















hours min sec
in seconds





Multihulls leg 2
START TIME 9 20 0
33600

































Boat Boat Skipper Rating Finish

Elapsed
Corrected (time on time)

Div Place
Name Type
as sailed hours min sec Time (sec) Total (sec) Hrs Min Sec