2020 Club Racing
Click on the blue bar below for the up to date racing calendar.
To access the most current COVID19 Racing Protocols
Please note that races are also recorded as part of the Club Events calendar, accessible under the Calendars menu above.
Latest Race Details
NOTES ON THIS YEAR’S CALENDAR:
Fleet Captain Racing Greg Taylor welcomes everyone to the 2020 racing season, an exciting combination of new and old races. Questions? Want to be on the racers’ email list and receive all race information and results? Feel free to email Greg at racing@saltspringsailing.ca. If you have questions about the new handicapping system in place for 2020, see the Just Ask Greg article here. Hope to see you out on the course!
2020 Races
Race Name | Season | Series | Date | Day | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|---|---|
New Year's Hot Rum Race | Winter | No Series | January 1, 2021 | Fri | Radiant Heat | ||
Jack Langdon | Winter | Series A | January 10, 2021 | Sun | Poco | Skeena Cloud | Sorcery X |
Ups and Downs | Winter | Series K | January 24, 2021 | Sun | Radiant Heat | Oasis | Soul Thyme |
Groundhog Day | Winter | Series A | January 31, 2021 | Sun | Poco | Skeena Cloud | Sorcery X |
Loopy K | Winter | Series K | February 7, 2021 | Sun | Oasis | Sorcery X | Radiant Heat |
McMillan Trophy | Winter | Series A | February 21, 2021 | Sun | Oasis | Radiant Heat | Skeena Cloud |
Shake off Doldrums | Winter | Series K | March 7, 2021 | Sun | Soul Thyme | Poco | Evangeline |
Walker Rock | Winter | Series A | March 21, 2021 | Sun | Evangeline | Oasis | Kay D |
Round Prevost | Spring | Series A | April 11, 2021 | Sun | Pturbodactyl | Soul Thyme | Oasis |
Southern Straits | Spring | April 3-4, 2021 | Sat/Sun | ||||
Patos Island | Spring | April 10-11, 2021 | Sat/Sun | ||||
Captain's Passage | Spring | Series A | April 18, 2021 | Sun | |||
Montague Race/Cruise | Spring | Series K | April 24-25, 2021 | Sat/Sun | |||
Sail Past Race | Spring | May 2, 2021 | Sun | ||||
Thetis Island Regatta | Spring | May 8-9, 2021 | Sat/Sun | ||||
SISC/SNSYC Race | Spring | Series K | May 15-16, 2021 | Sat/Sun | |||
Round Saltspring | Spring | Series B | May 22-23 | Sat/Sun | |||
Swiftsure | Spring | May 29-30 | Sat/Sun | ||||
Wed. Night Series June 2 | Spring | Series B | June 2, 2021 | Wed | |||
Wed. Night Series June 9 | Spring | Series B | June 9, 2021 | Wed | |||
Channel Islands | Fall | Series C | October 17, 2021 | Sun | |||
Ben Mohr | Fall | Series C | November 28, 2021 | Sun | |||
Snowflake #1 | Fall | No series | December 5, 2021 | Sun |
2020 Race Details
Race Contacts
Racing Committee
Greg Taylor (Fleet Captain Racing)
Douglas Woolcock (Handicapper/Scorekeeper)
Eric van Soeren
Racing Volunteers
IOM Representative: Martin Herbert
Trophies: Lawrie Neish
Website: Wendy Vine
Women’s Racing: Heather Sloat
Round Saltspring Race
Chair: John Walker
Food Service: Gillian Taylor
Race Officer/Registrar: Richard Ballantyne
Shoreside Facilities: Chris Cheeseman
Communications: Silk Questo & Ryan Preddy
Merchandising: Cheryl Gadsby & Jody Hawley
Sponsorships/Prizes: Chris Gadsby & Jeremy Milsom
Docks: Bo Curtis
Race Archives
Follow the links below to review past racing activity: