Please check regularly for updates. Note that this calendar covers January 2016 through March 2017.
JANUARY 2016 | |||
1 | Friday | 1030 | Hot Rum Race & Club Social |
5 | Tuesday | 1900 | Board Meeting |
17 | Sunday | 1030 | Ben Mohr Rock Race |
22 | Friday | 1700 | Pub Night – Member Hosted |
29 | Friday | 1900 | Cruising Talk – Anchorages |
31 | Sunday | 1000 | Groundhog Day Brunch |
31 | Sunday | 1230 | Groundhog Day Race |
FEBRUARY 2016 | |||
2 | Tuesday | 1900 | Board Meeting |
14 | Sunday | 1030 | Channel Islands Race |
14 | Sunday | 1800 | Skipper’s Choice Potluck |
20-22 | Sat-Mon | All Club Boyz Cruz | |
20 | Saturday | 1030 | SISC Winter Craze-Leg 1 |
21 | Sunday | 1030 | SISC Winter Craze-Leg 2 |
28 | Sunday | 0930 | Walker Rock Race |
MARCH 2016 | |||
1 | Tuesday | 1900 | General Meeting |
7 | Monday | 1900 | Cruising Talk – Reciprocals |
8 | Tuesday | 1900 | Board Meeting |
12-13 | Sat-Sun | 1030 | Spring Regatta |
18 | Friday | 1700 | Meet & Greet Pub Night |
25-28 | Fri-Mon | Easter Cruise | |
27 | Sunday | 1030 | Round Prevost Race |
APRIL 2016 | |||
5 | Tuesday | 1900 | Board Meeting |
8 | Friday | 1700 | Pub Night – Member Hosted |
17 | Sunday | 1030 | Bas Cobanli Memorial Race |
23 | Saturday | 0830 | Spring Work Party |
30 | Saturday | Marine Swap Meet/Safety Day | |
MAY 2016 | |||
1 | Sunday | 1100 | Opening Day and Sailpast |
1 | Sunday | 1300 | Sailpast Race |
3 | Tuesday | 1900 | Board Meeting |
15 | Sunday | 1030 | Moresby-Portland Race |
20-22 | Fri-Sun | Round Saltspring Race | |
20-23 | Fri-Mon | Long Weekend Cruise | |
31 | Tuesday | 1900 | General Meeting |
JUNE 2016 | |||
1 | Wednesday | 1700 | Wed Night Race-Jun I |
4-5 | Sat-Sun | IOM Canadian National Championships (SISC host) |
|
7 | Tuesday | 1900 | Board Meeting |
8 | Wednesday | 1700 | Wed Night Race-Jun II |
12 | Sunday | 1030 | McMillan Trophy Race |
15 | Wednesday | 1700 | Wed Night Race-Jun III |
22 | Wednesday | 1700 | Wed Night Race-Jun IV |
26 | Sunday | 1030 | Captain Passage Race |
27 | Monday | 0900 | Summer Sailing School Begins |
29 | Wednesday | 1700 | Wed Night Race-Jun V |
TBD | Historical Cruise | ||
JULY 2016 | |||
6 | Wednesday | 1700 | Wed Night Race-Jul I |
8-10 | Fri-Sun | Vendée Saltspring (SISC host) | |
13 | Wednesday | 1700 | Wed Night Race-Jul II |
15-18 | Fri-Mon | Tod Inlet Fireworks Cruise | |
20 | Wednesday | 1700 | Wed Night Race-Jul III |
24 | Sunday | 1030 | Jack & Jill Race |
27 | Wednesday | 1700 | Wed Night Race-Jul IV |
AUGUST 2016 | |||
1 | Monday | Race Team/Junior Week | |
3 | Wednesday | 1700 | Wed Night Race-Aug I |
10 | Wednesday | 1700 | Wed Night Race-Aug II |
10-14 | Wed-Sun | Open Boat Cruise to De Courcy | |
17 | Wednesday | 1700 | Wed Night Race-Aug III |
24 | Wednesday | 1700 | Wed Night Race-Aug IV |
26 | Friday | 1530 | Summer Sailing School Ends |
28 | Sunday | 1030 | Montague Harbour Race |
31 | Wednesday | 1700 | Final Wed Night Race-Aug V |
SEPTEMBER 2016 | |||
6 | Tuesday | 1900 | Board Meeting |
11 | Sunday | 1030 | Jack Langdon Trophy Race |
24 | Saturday | 1900 | Night Race |
25 | Sunday | 1800 | Annual Salmon BBQ |
27 | Tuesday | 1900 | General Meeting |
TBD | Victoria Inner Harbour Cruise | ||
OCTOBER 2016 | |||
4 | Tuesday | 1900 | Board Meeting |
8 | Saturday | 1030 | Round Penders Race-Leg 1 |
9 | Sunday | 1030 | Round Penders Race-Leg 2 |
21 | Friday | 1700 | Pub Night – Member Hosted |
23 | Sunday | 1030 | Long Harbour Race |
28-30 | Fri-Mon | Pub Cruise | |
29 | Saturday | 0830 | Fall Work Party |
NOVEMBER 2016 | |||
1 | Tuesday | 1900 | Board Meeting |
11-13 | Fri-Sun | All-Club Boyz Cruz | |
13 | Sunday | 1800 | Commodore’s Event |
19 | Friday | 1700 | Racing Awards Night |
29 | Tuesday | 1900 | 2016 Annual General Meeting |
DECEMBER 2016 | |||
4 | Sunday | 1030 | Snowflake Race 1 |
6 | Tuesday | 1900 | Board Meeting |
12 | Monday | 1700 | Christmas Party/Boat Light-up |
18 | Sunday | 1045 | Snowflake Race 2 |
31 | Sat-Sun | Montague Harbour New Year’s Cruise | |
JANUARY 2017 | |||
1 | Sunday | 1030 | Hot Rum Race & Club Social |
3 | Tuesday | 1900 | Board Meeting |
Other January dates for 2017 to be announced | |||
FEBRUARY 2017 | |||
7 | Tuesday | 1900 | Board Meeting |
28 | Tuesday | 1900 | General Meeting |
Other February dates for 2017 to be announced | |||
MARCH 2017 | |||
7 | Tuesday | 1900 | Board Meeting |
Other March dates for 2017 to be announced |
Note: all Club series race dates are subject to weather, and may be rescheduled if they cannot be completed on the originally scheduled dates.