Club Racing
Please note that races are also recorded as part of the Club Events calendar, accessible under the Calendars menu above.
Latest Race Details
Fleet Captain Racing Paul Faget welcomes everyone to the 2025 racing season, an exciting combination of new and old races. Questions? Want to be on the racers’ email list and receive all race information and results? Feel free to email Paul at racing@saltspringsailing.ca. If you have questions about the Club handicapping system in place for 2025, please contact Paul. Hope to see you out on the course!
2025 Races
Date | Race Name | Trophy Race | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
1-Jan | Hot Rum Race | Evangeline | Invictus | Osprey | |
12-Jan | Long Harbour Trophy | T | Ogopogo | Invictus | Steller J |
26-Jan | McMillan Trophy | T | |||
9-Feb | Round Prevost Trophy | T | |||
23-Feb | Ben Mohr Trophy | T | |||
9-Mar | Walker Rock Trophy | T | |||
23-Mar | Montague Harbour Trophy | T | |||
March 29-30 | Patos Island Race | ||||
6-Apr | Channel Islands Trophy | T | |||
20-Apr | Moresby Island Trophy | T | |||
4-May | SailPast Race | ||||
10-May | Thetis Island Race | ||||
May 17-18 | Round Saltspring Race | ||||
May 24-25 | Swiftsure Race | ||||
May 31-June 1 | Lasqueti Island Race, RNSA Single Handed Race | ||||
May 31-June 14 | Van Isle 360 | ||||
4-Jun | Wednesday Evening 1.1 | ||||
June 7-8 | SIN Regatta | ||||
11-Jun | Wednesday Evening 1.2 | ||||
18-Jun | Wednesday Evening 1.3 | ||||
June 21-22 | Club Round Saltspring | ||||
25-Jun | Wednesday Evening 1.4 | ||||
2-Jul | Wednesday Evening 2.1 | ||||
9-Jul | Wednesday Evening 2.2 | ||||
16-Jul | Wednesday Evening 2.3 | ||||
July 19-20 | Poets Cove Race | ||||
July 21-25 | Bellingham Race Week | ||||
23-Jul | Wednesday Evening 2.4 | ||||
30-Jul | Wednesday Evening 2.5 | ||||
August 2-3 | Cow Bay Regatta | ||||
6-Aug | Wednesday Evening 3.1 | ||||
13-Aug | Wednesday Evening 3.2 | ||||
20-Aug | Wednesday Evening 3.3 | ||||
August 23-24 | Cow Bay Race | ||||
27-Aug | Wednesday Evening 3.4 | ||||
August 30-31 | Maple Bay Regatta | ||||
3-Sep | OPTI Round Robin and BBQ | ||||
7-Sep | Captain Pass Trophy | ||||
September 13-14 | CRASH Regatta | ||||
21-Sep | Sunday Race | ||||
5-Oct | Sunday Race | ||||
October 18-19 | Round Penders Trophy | T | |||
2-Nov | Jack Langdon Trophy | T | |||
16-Nov | Sunday Race | ||||
30-Nov | Sunday Race |
Race Contacts
Racing Committee
Paul Faget (Fleet Captain Racing)
Douglas Woolcock (Handicapper/Scorekeeper)
Eric van Soeren
Racing Volunteers
IOM Representative: Martin Herbert
Trophies: Lawrie Neish
Women’s Racing: Heather Sloat
Round Saltspring Race
Chair: John Tulip
Food Service:
Race Officer/Registrar:
Shoreside Facilities: Chris Cheeseman
Communications: Silk Questo & Ryan Preddy
Merchandising: Cheryl Gadsby &
Sponsorships/Prizes:
Docks: Bo Curtis