Club Racing
Please note that races are also recorded as part of the Club Events calendar, accessible under the Calendars menu above.
Please note that races are also recorded as part of the Club Events calendar, accessible under the Calendars menu above.
Latest Race Details
NOTES ON THIS YEAR’S CALENDAR:
Fleet Captain Racing Greg Taylor welcomes everyone to the 2022 racing season, an exciting combination of new and old races. Questions? Want to be on the racers’ email list and receive all race information and results? Feel free to email Greg at racing@saltspringsailing.ca. If you have questions about the Club handicapping system still in place for 2022, see the Just Ask Greg article here. Hope to see you out on the course!
Fleet Captain Racing Paul Faget welcomes everyone to the 2024 racing season, an exciting combination of new and old races. Questions? Want to be on the racers’ email list and receive all race information and results? Feel free to email Paul at racing@saltspringsailing.ca. If you have questions about the Club handicapping system in place for 2024, please contact Paul. Hope to see you out on the course!
2024 Races
Race Name | Date | Trophy Race | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
January 1 | Hot Rum Race | Sorcery X | Pturbodactyl | ||
January 14 | Long Harbour Trophy | T | |||
January 28 | McMillan Trophy | T | Pocoloco | Sorcery X | |
February 11 | Round Prevost Trophy | T | |||
February 25 | Ben Mohr Trophy | T | Sorcery X | Invictus | Second Wind |
March 10 | Moresby Island Trophy | T | Kay D | Invictus | Sorcery X |
March 24 | Channel Islands Trophy | T | Steller J | Kay D | Invictus |
March 29-31 | Southern Straits Race | ||||
April 7 | Walker Rock Trophy | T | Ogopogo | Slippery When Wet | Kay D |
April 13-14 | Patos Island Race | ||||
April 21 | Montague Hbr Trophy | T | Shingebiss | Sorcery X | Steller J |
April 26-28 | IOM Invitational Regatta | ||||
May 5 | SailPast Race | Shingebiss | Robyn Hood | Kay D | |
May 11 | Thetis Island Race | ||||
May 18-19 | Round Saltspring Race | ||||
May 25-26 | Swiftsure Race | ||||
June 2 | Captains Pass Trophy | T | Ogopogo | Slippery When Wet | Sorcery X |
June 5 | Wednesday Evening 1.1 | Shingebiss | Robyn Hood | Steller J | |
June 12 | Wednesday Evening 1.2 | Firefly | Ogopogo | Slippery When Wet | |
June 19 | Wednesday Evening 1.3 | Firefly | Robyn Hood | Kay D | |
June 26 | Wednesday Evening 1.4 | Kay D | Firefly | Robyn Hood | |
June 24-28 | Anacortes Race Week | ||||
July 3 | Wednesday Evening 2.1 | Firefly | Steller J | Evangeline | |
July 10 | Wednesday Evening 2.2 | Kay D | Firefly | Steller J | |
July 13-14 | Club Round Saltspring | ||||
July 17 | Wednesday Evening 2.3 | Robyn Hood | Slippery When Wet | Evangeline | |
July 24 | Wednesday Evening 2.4 | Evangeline | Kay D | Slippery When Wet | |
July 31 | Wednesday Evening 2.5 | Ogopogo | Steller J | Kay D | |
August 3-4 | Cow Bay Regatta | ||||
August 7 | Wednesday Evening 3.1 | Firefly | Ogopogo | Robyn Hood | |
August 14 | Wednesday Evening 3.2 | Ogopogo | Ffoenix | Robyn Hood | |
August 21 | Wednesday Evening 3.3 | Robyn Hood | Steller J | Ogopogo | |
August 28 | Wednesday Evening 3.4 | Shingebiss | Steller J | Sorcery X | |
August 31-Sept 1 | Maple Bay Regatta | ||||
September 8 | Long Harbour Trophy | T | Kay D | Sorcery X | Bluebird |
September 15 | CRASH Regatta | ||||
September 22 | Round Prevost Trophy | T | Ogopogo | Kay D | Slippery When Wet |
October 5-6 | Club Round SS 2.0 | ||||
October 19-20 | Round Penders Trophy | T | |||
November 3 | Jack Langdon Trophy | T | |||
November 17 | Sunday Race | ||||
December 1 | Sunday Race |
Race Contacts
Racing Committee
Paul Faget (Fleet Captain Racing)
Douglas Woolcock (Handicapper/Scorekeeper)
Eric van Soeren
Racing Volunteers
IOM Representative: Martin Herbert
Trophies: Lawrie Neish
Women’s Racing: Heather Sloat
Round Saltspring Race
Chair: John Tulip
Food Service:
Race Officer/Registrar:
Shoreside Facilities: Chris Cheeseman
Communications: Silk Questo & Ryan Preddy
Merchandising: Cheryl Gadsby &
Sponsorships/Prizes:
Docks: Bo Curtis
Race Archives
Coming Soon – a revised format
Follow the links below to review past racing activity: