Results revised as of July 11 to account for one missed leg 1 score (First Sight), and proper RRS low-points scoring for the whole event.

Vincent Argiro, SISC

Vendee Saltspring 2012 Overall Results

Boat Skipper Type Rating Div 2-day

Score

S/D
Imp Slakov Martin 24 162 1 5 D
Reacher Dobson Tuulos 27 141 1 9 D
My Tai Woodward Flying Tiger 10 M 57 1 14 D
Rags Button C&C 115 72 1 14 D
Caliente Andersen C & C 115 72 1 21 D
Fiasco Schnellback Olson 30 99 1 32 D
Kay D Herbert Flying Fifteen 213 1 35 D
Honey Badger Mcmillan Moore 24 168 1 46 D
Slick Petersen Hotfoot 27 152 1 52 D
Synergy Wade Olson 34 114 2 14 D
Merriweather Hill Beneteau 473 Short Mast 90 2 28 D
First Sight Hayes Beneteau 45F5 66 2 37 D
Toon Town Bunnin Sabre 386 120 2 58 D
Soul Thyme Simpson Hunter 41Ds 132 2 65 D
Gone With The Wind Hendricks C&C 99 102 2 68 D
Salacia Dahlgren Catalina 42 120 2 69 D
OASIS Jones First Beneteau 41S5 105 2 76 D
ÀLBATRO Pothier First 30 Jk 102 2 104 D
EPIC Paxton C And C 38 Mk 3 108 2 104 S
Mystic Questo Sabre 402 111 2 104 D
Vampire Millie J30 144 3 19 D
ELECTRA Kibble Aphrodite 141 3 28 D
Honcho Wunderlich Beneteau 36S7 141 3 50 D
Radiant Heat Brogan J-30 147 3 53 S
Tantivy II Waters C&C32-2 147 3 63 D
Farr Out Beattie Farr 914 165 3 74 D
Flexible Flyer Smith Cf27 162 3 74 D
Wildfire Keating Express 30 144 3 82 D
Sea Lion Lott Viking 33 159 3 83 D
Velica Argiro Alerion Express 33 147 3 89 D
Temeraire Andersen San Juan 28 192 4 19 D
Ducati Mcvey Kirby 25 186 4 20 D
Pitoraq Heath Windward 30 201 4 39 D
Annie 74345 Aubin C&C 24 237 4 44 D
A cappella Van Beek Columbia 36 195 4 53 D
Empezar Van Soeren Tanzer 7.5 228 4 70 D
RAVEN I Taylor Hunter 356 176 4 79 D
Whyknot Moore Newport 30 Mk11 232 4 88 D
EN ROUTE Van Den Hengel Beneteau Oceanis 321 180 4 91 D
Breakaway Gadsby Morgan 383 189 4 104 D
La Mouette Wolfe-Milner Newport 30-2 219 4 104 D
Tai Pokiha Fox Hunter 306 242 4 104 D
Geneva Pesty Corsair F-24 Mkii 90 5 13 D
Sea Puppy Von Borstel Corsair F-242 96 5 16 S
Bad Kitty Tomas Multihull -9 5 47 D
Flying Geese Giese Corsair 24 100 5 47 D
Hi5 Stiemer Multihull, F-33 -15 5 52 D
Albatross I Coulter Banks 44 Trimaran 141 5 58 D
Osprey Zollitsch Multihulls 40 5 58 S
Dream Chaser Mccannel Farrier F-9Rx 18 5 74 S
Firefly Gibson Corsair F24 103 5 DNC D

Saturday Leg 1 Results

Boat Division Finish Time Elapsed Time Corrected Time Overall Rank
My Tai 1 13:57:15 2:37:15 2:57:09 1
Rags 1 14:17:30 2:57:30 3:14:53 2
Imp 1 14:49:49 3:29:49 3:19:58 3
Reacher 1 14:51:00 3:31:00 3:27:29 5
Caliente 1 14:52:16 3:32:16 3:53:04 6
Slick 1 16:19:20 4:59:20 4:49:32 19
Kay D 1 16:51:00 5:31:00 4:53:31 21
Honey Badger 1 16:41:25 5:21:25 5:03:40 25
Fiasco 1 16:09:17 4:49:17 5:03:46 26
Synergy 2 14:39:30 3:19:30 3:24:32 4
Merriweather 2 15:05:13 3:45:13 3:59:59 8
First Sight 2 14:59:00 3:39:00 4:02:55 9
Salacia 2 16:03:40 4:43:40 4:48:06 17
OASIS 2 16:05:30 4:45:30 4:56:55 24
Soul Thyme 2 16:49:20 5:29:20 5:28:19 31
Toon Town 2 16:47:40 5:27:40 5:32:47 33
ÀLBATRO 2 DNF
EPIC 2 DNF
Gone With The Wind 2 DNF
Mystic 2 DNF
Vampire 3 15:35:55 4:15:55 4:10:31 10
Radiant Heat 3 16:07:01 4:47:01 4:39:42 15
ELECTRA 3 16:16:16 4:56:16 4:51:20 20
Farr Out 3 16:32:39 5:12:39 4:56:41 22
Honcho 3 16:31:30 5:11:30 5:06:19 27
Wildfire 3 16:51:01 5:31:01 5:24:02 30
Flexible Flyer 3 DNF
Sea Lion 3 DNF
Tantivy II 3 DNF
Velica 3 DNF
Pitoraq 4 15:45:25 4:25:25 3:59:17 7
Ducati 4 16:07:57 4:47:57 4:25:07 13
Annie 74345 4 16:41:43 5:21:43 4:36:15 14
Temeraire 4 16:27:49 5:07:49 4:41:01 16
A cappella 4 16:38:22 5:18:22 4:49:25 18
Breakaway 4 DNF
Empezar 4 DNF
EN ROUTE 4 DNF
La Mouette 4 DNF
RAVEN I 4 DNF
Tai Pokiha 4 DNF
Whyknot 4 DNF
Sea Puppy 5 15:38:00 4:08:00 4:21:41 11
Geneva 5 15:37:15 4:07:15 4:23:28 12
Flying Geese 5 16:13:00 4:43:00 4:56:42 23
Bad Kitty 5 15:35:35 4:05:35 5:12:23 28
Albatross I 5 16:53:15 5:23:15 5:17:52 29
Osprey 5 16:14:05 4:44:05 5:29:44 32
Dream Chaser 5 16:25:38 4:55:38 5:57:11 34
Hi5 5 16:16:00 4:46:00 6:08:07 35
Firefly 5 DNC

Sunday Leg 2 Results

Boat Division Finish Time Elapsed Time Corrected Time Overall Rank
Imp 1 12:23:27 2:48:27 2:40:33 2
Reacher 1 12:25:00 2:50:00 2:47:10 4
Fiasco 1 12:17:59 2:42:59 2:51:09 6
Rags 1 12:17:10 2:42:10 2:58:03 12
My Tai 1 12:13:45 2:38:45 2:58:50 13
Kay D 1 13:02:51 3:27:51 3:04:19 14
Caliente 1 12:25:40 2:50:40 3:07:23 15
Honey Badger 1 13:14:45 3:39:45 3:27:37 21
Slick 1 14:17:40 4:42:40 4:33:25 33
Synergy 2 12:27:53 2:52:53 2:57:15 10
Gone With The Wind 2 12:35:30 3:00:30 3:08:38 16
Merriweather 2 12:45:00 3:10:00 3:22:28 20
Toon Town 2 13:13:47 3:38:47 3:42:12 25
First Sight 2 13:29:00 3:54:00 4:19:33 28
Soul Thyme 2 14:22:40 4:47:40 4:46:47 34
ÀLBATRO 2 DNF
EPIC 2 DNF
Mystic 2 DNF
OASIS 2 DNF
Salacia 2 DNF
ELECTRA 3 12:28:45 2:58:45 2:55:47 8
Vampire 3 12:31:01 3:01:01 2:57:12 9
Tantivy II 3 12:32:00 3:02:00 2:57:22 11
Flexible Flyer 3 13:16:56 3:46:56 3:36:17 22
Honcho 3 13:10:30 3:40:30 3:36:50 23
Sea Lion 3 14:12:17 4:42:17 4:30:14 31
Velica 3 14:31:58 5:01:58 4:54:16 37
Radiant Heat 3 14:46:05 5:16:05 5:08:02 38
Farr Out 3 DNF
Wildfire 3 DNF
Temeraire 4 12:32:48 3:02:48 2:46:53 3
Ducati 4 12:39:01 3:09:01 2:54:01 7
Empezar 4 13:21:30 3:51:30 3:21:10 18
RAVEN I 4 13:51:49 4:21:49 4:04:31 27
Annie 74345 4 14:43:43 5:13:43 4:29:22 30
Pitoraq 4 14:32:51 5:02:51 4:33:02 32
A cappella 4 14:45:50 5:15:50 4:47:07 35
Whyknot 4 15:09:30 5:39:30 4:53:27 36
EN ROUTE 4 15:03:02 5:33:02 5:09:15 39
Breakaway 4 DNF
La Mouette 4 DNF
Tai Pokiha 4 DNF
Geneva 5 12:09:30 2:29:30 2:39:18 1
Sea Puppy 5 12:20:40 2:40:40 2:49:32 5
Hi5 5 12:13:00 2:33:00 3:16:56 17
Bad Kitty 5 12:19:00 2:39:00 3:22:15 19
Flying Geese 5 13:08:00 3:28:00 3:38:04 24
Osprey 5 13:10:28 3:30:28 4:04:18 26
Albatross I 5 14:13:05 4:33:05 4:28:32 29
Dream Chaser 5 14:20:12 4:40:12 5:38:32 40
Firefly 5 DNC

Start typing and press Enter to search