Wednesday Night Racing – July 3, 2013

Return to 2013 Race Calendar

Good wind and a race out of the harbour, Ganges shoals, Horda Shoals, Welbury Spar all to Port. Final Dash showed good form and dominated throughout to take line honours and the race. Sprite sailed a great race as well, winning the Flying Fifteen fleet handily and taking second overall, less than a minute behind on corrected time. Electra and Imp had a battle boat for boat right down to the finish line with Imp crossing ahead. As Electra failed to take her time she estimated she was 2 seconds behind. Imp estimate was 30 seconds behind, hmmm, please remember to take your times, on corrected time it sometimes makes a difference.

The race was interesting in many ways, one of the strangest was the larger than usual hole down the centre of the harbour which had tacking angles looking totally haywire. At one point Kaitoa and Kay D crossed tacks with only a 30 degree variance, most interesting. Final Dash and Velica navigated this the best and were first and second to Horda Shoal. The wind slowly decreased over the evening but the fleet was home before it gave out. All in all a grand night for a sail.

Martin Herbert
aboard the Kay D

Official Results (courtesy Philippe Erdmer – ‘Kaitoa’)

Course: See Above

Scoring with SISC Club ratings:

PHRF Rating Club
Rating
As Sailed Rating Boat Skipper Finish Time Corrected
(T on T)
Place
112 121 121 FINAL DASH Wood 06:25:06 01:26:18 1
213 213 213 SPRITE Slakov 06:38:18 01:27:10 2
144 144 144 ELECTRA Kibble 06:30:28 01:28:34 3
213 213 213 KAY D Herbert 06:40:06 01:28:46 4
147 153 153 VELICA Argiro 06:32:18 01:29:09 5
162 137 137 IMP Leitch 06:30:26 01:29:28 6
112 143 143 SOUL THYME Simpson 06:36:03 01:34:10 7
102 108 108 KAITOA Erdmer 06:31:30 01:34:42 8
144 159 159 WILDFIRE Keating 06:41:00 01:36:41 9

Scoring with PHRF ratings:

PHRF Rating Club
Rating
As Sailed Rating Boat Skipper Finish Time Corrected
(T on T)
Place
162 162 IMP Leitch 06:30:26 01:26:11 1
213 213 SPRITE Slakov 06:38:18 01:27:10 2
112 112 FINAL DASH Wood 06:25:06 01:27:31 3
144 144 ELECTRA Kibble 06:30:28 01:28:34 4
213 213 KAY D Herbert 06:40:06 01:28:46 5
141 141 VELICA Argiro 06:32:18 01:30:46 6
102 102 KAITOA Erdmer 06:31:30 01:35:37 7
112 112 SOUL THYME Simpson 06:36:03 01:38:47 8
144 144 WILDFIRE Keating 06:41:00 01:38:52 9

Start typing and press Enter to search